Property Attributes
- MLS#40866388
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 0C8
- StyleContemporary
- Taxes$ 6281
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
Data Source:
Ontario Regional (ITSO)
Property Description
LOCATED IN THE HIGHLY SOUGHT-AFTER MEADOWLANDS COMMUNITY, THIS CLEAN AND BRIGHT HOME FEATURES LARGE WINDOWS THROUGHOUT AND A SPACIOUS OPEN-CONCEPT LIVING AND DINING AREA. THE BRIGHT, MODERN KITCHEN INCLUDES A SLIDING DOOR WALK-OUT TO A PRIVATE BACKYARD PATIO, PERFECT FOR RELAXING OR ENTERTAINING. THE GENEROUS PRIMARY BEDROOM FEATURES A WALK-IN CLOSET AND PRIVATE ENSUITE. A FULLY FINISHED BASEMENT PROVIDES ADDITIONAL LIVING SPACE WITH A REC ROOM, PLAYROOM, AND GYM, CREATING VERSATILE AREAS FOR THE WHOLE FAMILY. SITUATED IN A FAMILY-FRIENDLY NEIGHBOURHOOD CLOSE TO PARKS, SCHOOLS, SHOPPING, AND EVERYDAY AMENITIES.
| Elementary School |
|---|
| Tiffany Hills Elementary Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,900 |
General Features
| Living Area | 1741 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4-592 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Construction Materials | Aluminum Siding,Brick,Metal/Steel Siding,Vinyl Siding |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | BETWEEN KITTY MURRAY LANE AND SOUTHCOTE RD |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 42 - Ancaster |
| Elementary School | Tiffany Hills Elementary |
| Property Attached Y/N | false |
| MLS Area Minor | 423 - Meadowlands |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1741 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Near Golf Course,Major Highway,Park,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 1741 |
| Lot Dimensions | 30.02 x 89.99 |
| Frontage Length | 30.02 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned