Property Attributes
- MLS#40866210
- TypeSingle Family
- Listing Status Active
- CitySelwyn
- AreaSelwyn
- NeighbourhoodSmith Township
- Postal CodeK9J 6X4
- StyleBungalow
- Taxes$ 2744
- Price$ 699,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1122
- Lot Size0.56 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 210 Patricia Crescent, nestled in the desirable Fairbairn Meadows neighbourhood! Set on a spacious, private lot surrounded by beautiful forest views, this inviting home offers peaceful country living just 2 minutes from Chemong Road and its amenities. With the Township of Selwyn owning the lands to the east and south, enjoy exceptional privacy and a tranquil natural setting. Inside, you'll find an updated kitchen with stone countertops and backsplash, newer flooring, and welcoming living and recreation spaces. A separate insulated outbuilding with electricity, heat and its own private deck offers versatile space for a home office, studio or hobbies. Additional highlights include a new well pump installed inside the well and a separate storage shed. Discover the perfect blend of privacy, nature and convenience at 210 Patricia Crescent!
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 1122 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | 5 X Little Paradigm Speakers, Tv And Mount And Speakers And Stereo, And Fridge And Window Ac Unit, In The Outbuilding, 5 Security Cameras |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Peterborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| City | Selwyn |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Selwyn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Smith Township |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1122 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Place of Worship,Quiet Area |
| Water Source | Well |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,All Electrical Light Fixtures, Washing Machine "as Is" Not Working Properly, Water Softener |
| Lot Size Area | 0.56 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1122 |
| Lot Dimensions | 100 x |
| Lot Size Acres | 0.56 |
| Frontage Length | 100.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned