Property Attributes
- MLS#40866104
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area10 - Hamilton West
- Neighbourhood101 - Strathcona Central North
- Postal CodeL8R 2Z7
- StyleSplit Level
- Taxes$ 6586
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1747
Data Source:
Ontario Regional (ITSO)
Property Description
Seize this extremely rare opportunity to own a turn-key rental property just a short walk from the GO Station and Bayfront Park. This beautifully renovated triplex boasts three self-contained units, each with dedicated entrances and separate laundry facilities. With a robust 200 amp service, the property promises reliability and efficiency. Currently fully tenanted with A++ tenants, the units generate impressive monthly rental incomes: Unit 1: $2,300, Unit 2: $1,900, and Unit 3: $1,750. With a gross annual income of $71,400 and an impressive cap rate of 5.95%, this property not only offers excellent cash flow but also peace of mind with quality tenants in place. Don't miss out on this exceptional investment opportunity!
| Elementary School | High School |
|---|---|
| Strathcona Elementary School | Westdale High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $929,000 |
General Features
| Living Area | 1747 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Zoning | D |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Brick |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | York Blvd & Crooks St. |
| High School | Westdale |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | 10 - Hamilton West |
| Carport Y/N | false |
| Elementary School | Strathcona, Kanetskare |
| Property Attached Y/N | false |
| MLS Area Minor | 101 - Strathcona Central North |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Separate Entrance,Full,Finished,Sump Pump |
|---|---|
| Kitchen Level | Basement,Main,Second |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1747 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage,Interlock |
|---|---|
| Lot Features | Urban,Rectangular,Marina,Park,Public Transit |
| Water Source | Municipal |
| Total Parking | 10 |
| Inclusions | Other |
| Foundation Details | Concrete Block |
| Building Area Total | 1747 |
| Lot Dimensions | 50 x 109 |
| Frontage Length | 50.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned