Property Attributes
- MLS#40865588
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area51 - Stoney Creek
- Neighbourhood511 - Eastdale/Poplar Park/Industrial
- Postal CodeL8E 1P8
- StyleTraditional
- Year Built2004
- Taxes$ 9345
- Price$ 949,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3168
- Lot Size0.33 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Over 3000 sq ft! Beautiful custom build in lower Stoney Creek on a massive 320' lot! Perfect for families and/or multi-generational homes, this 3+2 bedroom, 4.5 bathroom home has ample space inside and out! Step into the front hall with a two-storey ceiling and into the open concept main floor with dinning space, updated kitchen and great room; perfect for entertaining. Upstairs you'll find 3 sizeable bedrooms, a dedicated laundry room and a primary with en-suite. The basement was renovated in 2022 to include a separate side entrance to basement apartment featuring 2-bedrooms and 2-full bathrooms with 1 en-suite. Double car garage, ample parking and a massive backyard ready to be completed into a backyard oasis!
| Price History | |
|---|---|
| 9/23/2026 | Listed $949,900 |
General Features
| Living Area | 3168 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Exclusions | Tenant Belongings |
| Year Built | 2004 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Green Rd. W on Federal St Gray Rd. E on Federal St. |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 51 - Stoney Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Property Attached Y/N | false |
| MLS Area Minor | 511 - Eastdale/Poplar Park/Industrial |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3168 |
| Half Baths | 1 |
| Laundry Features | Multiple Locations |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Near Golf Course,Highway Access,Place of Worship,Public Transit,Quiet Area |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Other,Washer(X2), Dryer(X2), Refrigerator(X2), Stove(2x), All Elfs, Dishwasher, Window Coverings |
| Lot Size Area | 0.33 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3168 |
| Lot Dimensions | 45 x 320 |
| Lot Size Acres | 0.33 |
| Frontage Length | 45.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned