Property Attributes
- MLS#40819726
- TypeSingle Family
- Listing Status Conditional
- CityOakville
- Area1 - Oakville
- Neighbourhood1011 - MO Morrison
- Postal CodeL6J 2V8
- StyleBungalow
- Year Built1954
- Taxes$ 6869
- Price$ 1,599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
Data Source:
Ontario Regional (ITSO)
Property Description
Build your dream home! Nestled on a premium 60 x 136 ft lot in South-east Oakville's prestigious Morrison neighbourhood, this charming 2 bedroom all brick bungalow (formerly 3 bedroom)Â is a property that rarely comes to market. Zoned RL2-0, the generous frontage and depth offer an outstanding build envelope - ideal for a custom home or a significant addition and renovation. Thoughtfully maintained throughout, the home offers a warm and functional layout with 2 bedrooms, 2 bathrooms, and a beautifully finished basement complete with a custom fireplace, bar, and games area, along with a dedicated office space. Step outside to the covered back deck where an outdoor fireplace sets the tone for relaxed evenings surrounded by nature - the kind of setting that makes it easy to forget you're minutes from everything. The landscaping and mature trees have been carefully tended over many years, with a lush treed rear boundary that adds real privacy and seclusion to the property. Situated on a quiet, tree-lined street surrounded by impressive custom builds, the location offers the very best of South-east Oakville living. Top-ranked schools including St. Mildred's Lightbourn and Linbrook are within walking distance, while the Oakville GO Station, the waterfront, downtown Oakville's shops and restaurants, and convenient highway access are all just minutes away. Whether your vision is a brand new custom home or a thoughtful renovation and addition, this is the property that makes it possible - on one of South-east Oakville's most sought-after streets.
| Elementary School | High School |
|---|---|
| New Central Elementary School | Oakville Trafalgar High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,675,000 |
| 4/23/2026 | 5$1,599,000 |
General Features
| Living Area | 1076 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RL2-0 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Exclusions | Dining Room Chandelier & Stained Glass Windows, Mini Fridge, Outdoor Water Feature, Main Floor Electric Fireplace |
| Year Built | 1954 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | Chartwell to Melvin |
| High School | Oakville Trafalgar |
| City | Oakville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 1 - Oakville |
| Elementary School | New Central, Maple Grove, E.J. James |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 1011 - MO Morrison |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1076 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 790 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Lawn Sprinkler System |
|---|---|
| Lot Features | Urban,Rectangular,City Lot,Library,Major Highway,Place of Worship,Public Transit,Rail Access,Rec./Community Centre,Regional Mall,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Outdoor Bbq, Light Fixtures |
| Foundation Details | Block |
| Building Area Total | 1866 |
| Lot Dimensions | 60 x 136 |
| Frontage Length | 60.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned